Contact
Come visit us
- A great place to visit
- Natural products
- A meeting place for breeders
Genetic line: Peru -New Zealand – Australia
Fairytale Kimora | AV Benz Emilio (Medium Fawn) | Greenstone Mars (Light Fawn) | Aquaviva Titus (Medium Fawn) | ILR Alpine Fibers Brutus (White) |
Eringa Park Aroma (Medium Fawn) | ||||
Greenstone Vesta (Dark Fawn) | ILR Alpine Fibers Brutus (White) | |||
EP Cambridge Cartania (White) | ||||
Chelamar Elly (Light Brown) | Bonnie Park Wizzard (Black) | Parnabare Zeus | ||
Coonawarra Winona | ||||
Chelamar Electra (Dark Fawn) | Pejo Crusader | |||
Eringa Park Elega | ||||
AV Benz Kim (Light Fawn) | Greenstone Mars (Light Fawn) | Aquaviva Titus (Medium Fawn) | ILR Alpine Fibers Brutus (White) | |
Eringa Park Aroma (Medium Fawn) | ||||
Greenstone Vesta (Dark Fawn) | ILR Alpine Fibers Brutus (White) | |||
EP Cambridge Cartania (White) | ||||
Ambersun Kokoda (White) | Fine Choice Peruvian Poncho (White) | NN – Peruvian Sire | ||
NN – Peruvian Dam | ||||
Ambersun Auze Digger (Dark Fawn) | ILR Peruvian Auzengate (White) | |||
Suricaya Honey (Medium Fawn) |
Year | Microns | SD | CV | >30 | MC |
2021 | 18,6 | 4,6 | 24,4% | 1,3% | 47,4 |
2023 | 20,0 | 4,8 | 24,1% | 2,3% | 50,9 |
Description:
Kimora has an ultrafine fleece (17.1 microns), dense with a beautiful gloss and structure. Peruvian Hemingway appears 4 times in her pedigree.
Offspring: